Home > Tools > Tips and Guides > Calories of favourite local foods
Calories of favourite local foods
| Food Name | Portion | Weight (grams) | Energy per Portion (kcal) |
|---|---|---|---|
Breakfast |
|||
| Carrot Cake, Mashed and Fried | 1 plate | 290 | 467 |
| Char Siew Pau | 1 bun | 70 | 212 |
| Long Tong ( with sayur lodeh) | 1 plate | 420 | 391 |
| Lor Mee | 1 bowl | 540 | 383 |
| McDonald's Fillet-O-Fish | 1 burger | 136 | 390 |
| McDonald's Hash Brown | 1 piece | 53 | 130 |
| McDonald's Sausage Egg McMuffin | 1 burger | 163 | 481 |
| Mee Rebus | 1 plate | 515 | 556 |
| Mee Siam | 1 plate | 490 | 519 |
| Mee Soto | 1 bowl | 540 | 432 |
| Nasi Lemak | 1 plate | 210 | 484 |
| Noodles, Fishball, Dry | 1 bowl | 325 | 364 |
| Noodles, Fishball, Soup | 1 bowl | 660 | 330 |
| Bread (white) | 1 slice | 30 | 77 |
| Bread (wholemeal) | 1 slice | 30 | 72 |
| Bun, Sausage | 1 bun | 80 | 220 |
| Chee Cheong Fun | 1 piece | 101 | 133 |
| Chwee Kuay | 1 whole | 57 | 57 |
| Curry Puff (with chicken) | 1 piece | 71 | 246 |
| Curry Puff (with sardine) | 1 piece | 36 | 112 |
| Fried Beehoon (plain) | 1 plate | 199 | 252 |
| Lor Mai Kai | 1 bowl | 150 | 324 |
| Porridge, chicken | 1 bowl | 595 | 214 |
| Porridge, fish | 1 bowl | 685 | 261 |
| Porridge, pork | 1 bowl | 635 | 362 |
| Roti Prata (plain) | 1 piece | 41 | 122 |
| Roti Prata (with egg) | 1 piece | 117 | 289 |
| Vegetarian Fried Beehoon | 1 plate | 362 | 550 |
| Yam Cake | 1 piece | 140 | 174 |
| Bun, Kaya | 1 bun | 70 | 219 |
| Bun, Redbean | 1 bun | 85 | 267 |
| Cereal, Instant, 3 in 1 | 1 packet | 30 | 109 |
| Chicken Pau | 1 bun | 85 | 204 |
| Mee Chang Kueh (coconut filling) | 1 piece | 75 | 201 |
| Mee Chang Kueh (peanut filling) | 1 piece | 85 | 185 |
| Pork Pau | 1 bun | 85 | 246 |
| Soon Kueh | 1 piece | 80 | 98 |
| Vegetable Pau | 1 bun | 77 | 151 |
| You Tiao | 1 piece | 32 | 123 |
Lunch/Dinner |
|||
| Ban Mian (with egg, meat and vegetables) | 1 bowl | 528 | 475 |
| Ban Mian, Fishhead, Soup | 1 bowl | 858 | 833 |
| Beef Noodles, Dry | 1 bowl | 390 | 394 |
| Beef Noodles, Soup | 1 bowl | 605 | 303 |
| Char Siew Rice | 1 plate | 370 | 600 |
| Chicken Chop | 1 piece | 240 | 499 |
| Chicken Curry | 1 bowl | 330 | 450 |
| Chicken Curry( Home cooked) | 1 ricebowl | 160 | 170 |
| Chicken Rice (with meat) | 1 plate | 390 | 702 |
| Chinese Rojak | 1 plate | 250 | 443 |
| Egg Fuyong | 1 plate | 130 | 335 |
| Fish and Chips | 1 fish | 268 | 850 |
| Fish Head Beehoon Soup | 1 bowl | 663 | 666 |
| Fish Head Curry | 1 plate | 275 | 288 |
| Fish Slice Beehoon Soup | 1 bowl | 686 | 349 |
| Fried Hokkien Prawn Mee | 1 plate | 375 | 615 |
| Fried Kway Teow (with cockles) | 1 plate | 385 | 743 |
| Fried Rice | 1 plate | 420 | 508 |
| Hor Fun | 1 plate | 660 | 708 |
| Indian Rojak | 1 plate | 330 | 756 |
| Kai lan (stir-fried) | 1 plate | 73 | 117 |
| Kentucky Fried Chicken Thigh (hot and crispy) | 1 piece | 120 | 415 |
| Kentucky Fried Chicken Thigh (original) | 1 piece | 95 | 287 |
| Kway Chap (with meat, intestine and taupok) | 1 bowl | 611 | 648 |
| Laksa | 1 bowl | 540 | 589 |
| Long John Silvers' Chicken (batter dipped) | 1 piece | 57 | 120 |
| Long John Silvers' Fish (batter dipped) | 1 piece | 85 | 170 |
| McDonald's Big Mac | 1 burger | 215 | 530 |
| McDonald's Cheese Burger | 1 burger | 120 | 310 |
| McDonald's French Fries, Large | 1 packet | 147 | 450 |
| Mee Goreng | 1 plate | 400 | 660 |
| Mixed Vegetables (stir-fried) | 1 plate | 100 | 66 |
| Nasi Briyani w/chicken | 1 plate | 490 | 817 |
| Nasi Byriyani w/mutton | 1 plate | 505 | 873 |
| Noodles with Minced Pork and Mushroom, Dry | 1 bowl | 311 | 511 |
| Oyster Omelette | 1 plate | 255 | 650 |
| Pig Organ Soup | 1 bowl | 444 | 158 |
| Pizza Hut 's Pan Pizza (supreme) | 1 slice | 130 | 299 |
| Popiah | 1 piece | 50 | 92 |
| Pork Chop( battered) | 1 piece | 83 | 311 |
| Pork Rib Soup ( bak kut tea) | 1 bowl | 458 | 348 |
| Prawn Noodles, Dry | 1 bowl | 345 | 459 |
| Prawn Noodles,Soup | 1 bowl | 575 | 293 |
| Rice, White, Cooked | 1 bowl | 200 | 260 |
| Sambal Kangkong | 1 plate | 160 | 123 |
| Satay (chicken) | 1 stick | 15 | 36 |
| Sirloin Steak (grilled,lean and fat) | 1 steak | 100 | 275 |
| Spaghetti (with meat sauce) | 1 plate | 280 | 240 |
| Stingray, grilled | 1 piece | 350 | 436 |
| Sweet and Sour Pork | 1 small plate | 100 | 200 |
| Tofu (hotplate) | 1 plate | 416 | 780 |
| Wanton Noodles, Dry | 1 bowl | 330 | 409 |
| Wanton Noodles, Soup | 1 bowl | 410 | 217 |
| Tofu (mapo) | 1 plate | 137 | 194 |
| Yong Tau Hu Soup | 1 bowl | 313 | 298 |
Snacks/Desserts |
|||
| Ang Khoo Kueh (with green bean filling) | 1 piece | 55 | 111 |
| Ang Koo Kueh (with peanut filling) | 1 piece | 55 | 194 |
| Green Bean Soup | 1 bowl | 430 | 237 |
| Ice Kacang | 1 plate | 505 | 258 |
| Ondeh Ondeh | 1 piece | 110 | 176 |
| Goreng Pisang | 1 piece | 65 | 197 |
| Red Bean Soup | 1 bowl | 490 | 381 |
Beverages |
|||
| Coffee (with condensed milk) | 1 cup | 255 | 154 |
| Coffee (with creamer and sugar) | 1 cup | 279 | 128 |
| Coffee (with sugar) | 1 cup | 210 | 40 |
| Milo (with sweetened condensed milk) | 1 cup | 215 | 54 |
| Tea (condensed milk and sugar) | 1 cup | 184 | 59 |
| Tea (with sugar) | 1 cup | 262 | 47 |
| Bandung | 1 glass | 242 | 153 |
| Sugar Cane Juice | 1 cup | 250 | 158 |
| Soyabean Milk | 1 packet | 250 | 85 |
| Cola | 100ml | 100 | 42 |
| Cola, lite | 100ml | 100 | 1 |